| ADB | Asian Development Bank |
| ADB | Asian Development Bank |
| AMIS | Aid Management Information System |
| BTC | Belgian Technical Cooperation |
| BMC | Budget Management Centre |
| CAR | Council for Administrative Reform |
| CESSP | Cambodian Education Sector Support Project |
| CFS | Child-Friendly School |
| Cluster | Refers to MoEYS grouping of schools in working units |
| CMDG | Cambodian Millennium Development Goal |
| CPS | Community Pre-Schools |
| CRC | Convention on the Rights of the Child |
| DAC | Disability Action Council |
| DGE | Directorate of General Education |
| DfID | Department for International Development |
| DOE | District Office of Education |
| DoP | Department of Planning |
| DR | Decentralization Reform |
| EBEP | Expanded Basic Education Programme |
| EBEP-CC | Expanded Basic Education Programme Coordinating Committee |
| ECCD | Early Childhood Care and Development |
| EDUCAM | Education Forum for Cambodia |
| EFA | Education For All |
| EMIS | Education Management Information System |
| ESP | Education Strategic Plan |
| ESSP | Education Sector Support Program |
| ESWG | Education Sector Working Group |
| EU | European Union |
| GC | Girls' Counsellor |
| HIV/AIDS | Human Immunodeficiency Virus/Acquired Immune Deficiency Syndrome |
| HRMIS | Human Resources Management Information System |
| ICC | International Cooperation Cambodia |
| JICA | Japan International Cooperation Agency |
| JTWG | Joint Technical Working Group |
| KAPE | Kampuchean Action for Primary Education |
| KS | Kampong Speu Province |
| KT | Kampong Thom Province |
| LCSC | Local Cluster School Committee |
| LFM | Logical Framework Matrix |
| MCBT | Mobile Capacity Building Unit |
| MoEF | Ministry of Economy and Finance |
| MoEYS | Ministry of Education, Youth and Sports
|
| NEP | NGO Education Partnership |
| NER | Net Enrollment Ratio |
| NFE | Non-Formal Education |
| NGO | Non Government Organisations |
| NSDP | National Strategic Development Plan |
| OC | Otdar Meanchey Province |
| PAP | Priority Action Programme |
| PAR | Public Administration Reform |
| PED | Primary Education Department, MoEYS |
| PFMIS | Public Finance Management Information System |
| PFMR | Public Finance Management Reform |
| POE | Provincial Office of Education |
| POE -PWG | POE- Provincial Working Group |
| PRD | Pedagogical Research Department |
| PRDC | Provincial Rural Development Committee |
| PRSP | Poverty Reduction Strategy Paper |
| PTA | Parent Teacher Association |
| PTTC | Provincial Teacher Training College |
| PV | Prey Veng Province |
| RGoC | Royal Government of Cambodia |
| RTTC/PTTC | Regional Teacher Training Centre/Provincial Teacher Training Centre
RTI Research Triangle Institute |
| SESDP | Second Education Sector Development Program |
| Sida | Swedish International Development Agency |
| SCN | Save the Children Norway |
| SMIS | School Management Information System |
| SRP | School Readiness Program |
| SSC | School Support Committee |
| SSD | Secondary School Department, MoEYS |
| SSWG | Social Sector Working Group |
| ST | Steung Treng Province |
| SV | Svay Rieng Province |
| SWAp | Sector-Wide Approach |
| SY | School Year |
| TA | Technical Assistance |
| TGL | Technical Grade Leader |
| TOP | Teacher Orientation Programme |
| TTC | Teacher Training College |
| TTD | Teacher Training Department |
| UNDAF | United Nations Development Assistance Framework |
| UNDP | United Nations Development Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNICEF | United Nations Children's Fund |
| USAID | United States Agency for International Development |
| USD | United States Dollars |
| VDC | Village development Committee |
| WB | World Bank |
| WE | World Education |
| WFP | World Food Programme |
| WG | Working Group |