Feedback | Sitemap | Language : Khmer  
  Home > Education-Education For All
» Contents «
Millennium Development Goals And EFA Monitoring

EFA monitoring activities will also be linked with Millennium Development Goals based on participation by the RGoC at the MDG Summit in New York City in 2002. Among the eight goals developed by the Cambodian Government based on summit guidelines, goals 5 and 6 are the most important with respect to EFA (see Annex 2). These goals are:

» Goal 5: Access to Education: Achieve universal access to primary education by 2015

» Goal 6: Gender Equality: Empower women and minimize gender disparities in the policy decision-making process at all levels.

According to tentative analyses conducted by the RGoC, the MDG framework will serve as a powerful guide in geographical targeting of educational resources to achieve EFA. Indicative targeting along some important parameters such as NER and Literacy in this respect is illustrated in Table 4.3 below:

Table 4.4: Sample Provincial Rankings by Primary NER, Survival Rate, and Literacy Rate among Youth
Rank by Primary NER PNER Rank by Primary Survival Rate Survival
Rate
Rank by Literacy Rate Literacy Rate
1. Sihanoukville 90.7 1. Phnom Penh 72.2 1. Phnom Penh 94.6
2. Kampong Cham 89.7 2. Pailin 70.1 2. Pursat 89.6
3. Svay Rieng 89.4 3. Takeo 67.8 3. Kandal 89.3
4.. Pursat 89.4 4. Kandal 62.0 4. Sihanoukville 87.8
5. Kampong Chhnang 89.3 5. Kampot 61.3 5. Svay Rieng 86.8
6. Siem Reap 89.3 6. Svay Rieng 53.2 6. Kampong Cham 86.1
7. Phnom Penh 89.0 7. Kampong Chhnang 52.4 7. Takeo 85.8
8. Kep 88.8 8. Kampong Cham 47.7 8. Kampot 85.2
9. Kampong Speu 88.1 9. Bantheay MCY 47.6 9. Battambang 84.6
10. Takeo 87.9 10. Kampong Speu 46.3 10. Bantheay MCY 82.2
11. Battambang 87.9 11. Kampong Thom 45.9 11. Kampong Chhnang 79.4
12. Prey Veng 87.8 12. Sihanoukville 44.7 12. Kampong Thom 74.6
13. Kampot 87.5 13. Kep 44.3 13. Prey Veng 74.5
14. Kandal 86.2 14. Battambang 43.8 14. Kep 73.5
15. Bantheay MCY 86.2 15. Siem Reap 43.2 15. Kampong Speu 72.6
16. Oddar MCY 85.3 16. Pursat 42.4 16. Pailin 70.6
17. Kratie 83.2 17. Prey Veng 41.6 17. Siem Reap 70.2
18. Kampong Thom 82.9 18. Kratie 40.2 18. Kratie 67.9
19. Steung Treng 80.9 19. Koh Kong 30.4 19. Ratanakiri 55.6
20. Preah Vihear 79.5 20. Steung Treng 27.2 20. Koh Kong 54.4
21. Pailin 71.6 21. Oddar MCY 24.3 21. Preah Vihear 49.4
22. Koh Kong 69.7 22. Preah Vihear 22.2 22. Odar MCY 31.3
23. Mondulkiri 58.7 23. Ratanakiri 16.2 23. Mondulkiri 29.5
24. Ratanakiri 52.0 24. Mondulkiri 8.8 24. Steung Treng 22.6
Source: Ministry of Planning, 2002

» Contents «
  Home > Education-Education For All
» Up«
#80, Preah Norodom Blvd, Phnom Penh, Cambodia Tel: (855) 23 217 253 Fax: (855) 23 212 512
Email: moeys@everyday.com.kh
Copyright © 2005 Ministry of Education, Youth and Sport