Feedback | Sitemap | Language : Khmer  
  Home > Education-Education Strategic Plan
» Contents «
Table D: Wage and Non-Wage in Recurrent MoEYS Funding
» Topic List
Administration
Broad Sub-Sectors
Detailed Sub-Sectors
Overall Totals

» Administration

(Riels Millions) 2006 2007 2008 2009 2010
Central admin 30,822 27,298 23,959 24,593 25,292
      Salary costs 5,671 6,000 6,489 6,961 7,496
      Non wage 25,152 21,298 17,469 17,632 > 17,796
     Ratio non wage/ total

82% 78% 73% 72% 70%
Provincial admin 16,975 18,699 20,685 21,155 21,669
      Salary costs 4,678 4,500 4,380 4,699 5,060
      Non wage 12,296 14,199 16,305 16,456 16,610
      Ratio non wage/ total 72% 76% 79% 78% 77%
District Admin 22,272 25,798 29,811 30,428 31,099
      Salary costs 3,828 4,500 5,354 5,743 6,184
      Non wage 18,445 21,298 24,457 24,685 24,914
      Ratio non wage/ total 83% 83% 82% 81% 80%

» Broad Sub-Sectors

(Riels Millions) 2006 2007 2008 2009 2010
Pre-primary 7,137 9,722 11,269 12,999 14,394
    Salary costs 6,337 8,922 10,269 11,999 13,194
    Non wage 800 800 1,000 1,000 1,200 >
    Ratio non wage/ total 11% 8% 9% 8% 8%
Basic Education 306,474 386,562 421,825 471,744 507,983
    Salary costs 222,152 291,550 314,663 358,385 387,800
    Non wage 84,322 95,012 107,162 113,359 120,183
    Ratio non wage/ total 28% 25% 25% 24% 24%
Non Formal Education 10,760 11,609 13,205 13,751 12,771
    Salary costs 4,060 5,309 5,705 6,251 6,471
    Non wage 6,700 6,300 7,500 7,500 6,300
    Ratio non wage/ total 62% 54% 57% 55% 49%
Teacher Training 11,742 12,686 13,227 13,421 13,499
    Salary costs 1,442 1,886 2,027 2,221 2,299
    Non wage 10,300 10,800 11,200 11,200 11,200
    Ratio non wage/ total 88% 85% 85% 83% 83%
Post Basic (US and HE) 43,240 58,498 66,279 79,734 91,188
    Salary costs 32,820 46,678 53,109 65,724 76,207
    Non wage 10,420 11,820 13,170 14,010 14,981
    Ratio non wage/ total 24% 20% 20% 18% 16%

» Detailed Sub-Sectors

(Riels Millions) 2006 2007 2008 2009 2010
Pre-primary 7,137 9,722 11,269 12,999 14,394
    Salary costs 6,337 8,922 10,269 11,999 13,194
    Non wage

800 800 1,000 1,000 1,200
    Ratio non wage/ total 11% 8% 9% 8% 8%
Primary Education 198,883 245,269 262,079 283,461 296,401
    Salary costs

145,037 187,610 200,095 219,272 229,761
    Non wage 53,845 57,659 61,984 64,189 66,639
    Ratio non wage/ total 27% 24% 24% 23% 22%
Lower Secondary Education 107,591 141,292 159,746 188,282 211,583
    Salary costs 77,115 103,939 114,568 139,112 158,039
    Non wage 30,477 37,353 45,178 49,170 53,544
    Ratio non wage/ total 28% 26% 28% 26% 25%
Non Formal Education 10,760 11,609 13,205 13,751 12,771s
    Salary costs 4,060 5,309 5,705 6,251 6,471
    Non wage 6,700 6,300 7,500 7,500 6,300
    Ratio non wage/ total 62% 54% 57% 55% 49%
Teacher Training 11,742 12,686 13,227 13,421 13,499
    Salary costs 1,442 1,886 2,027 2,221 2,299
    Non wage 10,300 10,800 11,200 11,200 11,200
    Ratio non wage/ total 88% 85% 85% 83% 83%
Upper Secondary Education 35,707 49,407 56,494 68,606 78,626
    Salary costs 30,787 43,587 49,324 60,596 69,645
    Non wage 4,920 5,820 7,170 8,010 8,981
    Ratio non wage/ total 14% 12% 13% 12% 11%

Higher Education

7,533

9,091

9,785

11,127

12,562

    Salary costs 2,033 3,091 3,785 5,127 6,562
    Non wage 5,500 6,000 6,000 6,000 6,000
    Ratio non wage/ total 73% 66% 61% 54% 48%

» Overall Totals

(Riels Millions) 2006 2007 2008 2009 2010
Total sub-sectors 379,354 479,077 525,805 591,649 639,835
    Salary costs 266,812 354,345 385,773 444,580 485,971
    Non wage 112,542 124,732 140,032 147,069 153,864
    Ratio non wage/ total 30% 26% 27% 25% 24%
Grand total 449,423 550,872 600,260 667,826 717,895
    Salary costs 280,988 369,345 401,996 461,984 504,712
    Non wage 168,435 181,528 198,264 205,842 213,184
    Ratio non wage/ total 37% 33% 33% 31% 30%

Notes: 1. HE total recurrent funding includes scholarships for students in public sector institutions

» Topic List
Administration
Broad Sub-Sectors
Detailed Sub-Sectors
Overall Totals
» Contents «
  Home > Education-Education Strategic Plan
» Up«
#80, Preah Norodom Blvd, Phnom Penh, Cambodia Tel: (855) 23 217 253 Fax: (855) 23 212 512
Email: moeys@everyday.com.kh
Copyright ©2005 Ministry of Education, Youth and Sport